Saturday Pursuit
R1
| Boat | Class | SailNo | Helm | Crew | PY | Place | Nett |
|---|---|---|---|---|---|---|---|
| LASER | 174211 | M Bishop | 1078 | 1 | 1.0 | ||
| LASER RADIAL | 180466 | J Wragg | 1101 | 2 | 2.0 | ||
| ENTERPRISE | 17447 | J Aylott | V Aylott | 1116 | DNF | 16.0 |
R3
| Boat | Class | SailNo | Helm | Crew | PY | Place | Nett |
|---|---|---|---|---|---|---|---|
| LASER | 174211 | M Bishop | 1078 | 1 | 1.0 | ||
| STREAKER | 1621 | A Fry | 1162 | 2 | 2.0 | ||
| LASER RADIAL | 158552 | T Whitehead | 1101 | 3 | 3.0 | ||
| SOLO | 4097 | D Porter | 1155 | 4 | 4.0 | ||
| MIRROR Single Handed 2 Sails | 50918 | A Teasdale | 1372 | 5 | 5.0 | ||
| LASER | 68975 | F McKenna | 1078 | DNF | 16.0 | ||
| D Sparkes | OOD | 16.0 | |||||
| O Wragg | OOD | 16.0 |
R4
| Boat | Class | SailNo | Helm | Crew | PY | Place | Nett |
|---|---|---|---|---|---|---|---|
| LASER | 174211 | M Bishop | 1078 | DSQ | 16.0 | ||
| RS 200 | 311 | R Jenkins | D Jenkins | 1059 | DSQ | 16.0 | |
| LASER RADIAL | 183126 | A Jones | 1101 | DNS | 16.0 | ||
| A Gillard | OOD | 16.0 | |||||
| D Baker | OOD | 16.0 | |||||
| P Wragg | OOD | 16.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 16 |
| DNS | Came to the start area but did not start | 16 |
| DSQ | Disqualification | 16 |
| OOD | Race officer duty points scored as RDGa | 16 |