Holiday Evenings - Provisional
Overall
| Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| STREAKER | 1621 | A Fry | 1116 | 1.0 | 1.0 | (22.0 DNC) | 24.0 | |||
| MIRROR Single Handed 2 Sails | 68270 | J Chapman | 1372 | (3.0) | 2.0 | 2.0 | 7.0 | |||
| SOLO | D Porter | 1155 | 4.0 | (22.0 DNF) | 3.0 | 29.0 | ||||
| M Bishop | (22.0 DNC) | 11.5 OOD | 1.0 | 34.5 | ||||||
| TOPPER | 23993 | S Clark | 1290 | (22.0 DNC) | 3.0 | 12.5 OOD | 37.5 | |||
| ENTERPRISE | 17711 | S Lee | D Coukham | 1116 | 2.0 | (22.0 DNC) | 22.0 DNC | 46.0 | ||
| ENTERPRISE | 21191 | N Bush | 1116 | (22.0 DNC) | 22.0 DNC | 3.0 | 47.0 | |||
| TOPPER | P Wilcox | 1290 | (22.0 DNC) | 22.0 DNC | 5.0 | 49.0 | ||||
| O Wragg | (22.0 OOD) | 22.0 DNC | 22.0 DNC | 66.0 | ||||||
| J Wragg | (22.0 OOD) | 22.0 DNC | 22.0 DNC | 66.0 | ||||||
| TOPPER | 28407 | A Leonard | 1290 | (22.0 DNC) | 22.0 DNC | 22.0 DNF | 66.0 | |||
| (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | |||||||
| R Thresh | (22.0 DNC) | 22.0 OOD | 22.0 DNC | 66.0 | ||||||
| Y O'Donnovan | (22.0 DNC) | 22.0 OOD | 22.0 DNC | 66.0 | ||||||
| T Whitehead | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 66.0 | ||||||
| J Alyott | (22.0 OOD) | 22.0 DNC | 22.0 DNC | 66.0 | ||||||
| RS 200 | M Jenkins | E Jenkins | 1059 | (22.0 DNC) | 22.0 DNC | 22.0 OOD | 66.0 | |||
| D Fletcher | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | ||||||
| D Berry | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 | ||||||
| ENTERPRISE | 18061 | B Buckley | 1116 | (22.0 DNC) | 22.0 DNF | 22.0 DNC | 66.0 | |||
| LASER | 102665 | R Eaton | 1078 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 66.0 |
R1
| Class | SailNo | Helm | Crew | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| STREAKER | 1621 | A Fry | 1116 | 63:53 | 0:57:15 | |
| ENTERPRISE | 17711 | S Lee | D Coukham | 1116 | 63:56 | 0:57:17 |
| MIRROR Single Handed 2 Sails | 68270 | J Chapman | 1372 | 54:22 | 0:59:26 | |
| SOLO | D Porter | 1155 | 73:27 | 1:03:36 | ||
| O Wragg | OOD | |||||
| J Wragg | OOD | |||||
| T Whitehead | DNF | |||||
| J Alyott | OOD |
R3
| Class | SailNo | Helm | Crew | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| STREAKER | 1621 | A Fry | 1116 | 41:08 | 0:36:51 | |
| MIRROR Single Handed 2 Sails | 68270 | J Chapman | 1372 | 42:17 | 0:41:06 | |
| TOPPER | 23993 | S Clark | 1290 | 41:10 | 0:42:33 | |
| M Bishop | OOD | |||||
| SOLO | D Porter | 1155 | DNF | |||
| R Thresh | OOD | |||||
| Y O'Donnovan | OOD | |||||
| ENTERPRISE | 18061 | B Buckley | 1116 | DNF |
R5
| Class | SailNo | Helm | Crew | PY | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| M Bishop | 39:54 | 0:39:54 | ||||
| MIRROR Single Handed 2 Sails | 68270 | J Chapman | 1372 | 40:17 | 0:44:02 | |
| SOLO | D Porter | 1116 | 50:23 | 0:45:09 | ||
| ENTERPRISE | 21191 | N Bush | 1116 | 50:23 | 0:45:09 | |
| TOPPER | P Wilcox | 1290 | 42:21 | 0:49:15 | ||
| TOPPER | 23993 | S Clark | 1290 | OOD | ||
| TOPPER | 28407 | A Leonard | 1290 | DNF | ||
| RS 200 | M Jenkins | E Jenkins | 1059 | OOD |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 22 |
| DNF | Started but did not finish | 22 |
| OOD | Race officer duty points scored as RDGa | Varies |