Sailwave results for HolidaySunday PM - SVSC

Holiday Sunday Noon - Provisional

Overall

Sailed:4, Discards:1, To count:3, To qualify:3, Ratings:PY, Entries:32, Scoring system:My scoring system
Class SailNo Helm Crew PY R1 R2 R3 R4 Total Nett
LASER 174211 M Bishop   1078 (6.0) 1.0 1.0 2.0 10.0 4.0
LASER RADIAL 188552 T Whitehead   1101 (8.0) 2.0 3.0 4.0 17.0 9.0
SOLO 4097 D Porter   1155 3.0 (33.0 DNF) 2.0 33.0 DNC 71.0 38.0
LASER 177816 D Poore   1078 2.0 (33.0 DNC) 33.0 DNC 1.0 69.0 36.0
LASER RADIAL 72691 A Cowlishaw   1101 4.0 (33.0 DNC) 33.0 DNC 3.0 73.0 40.0
LASER RADIAL 183216 A Jones   1101 9.0 (33.0 DNC) 33.0 DNC 6.0 81.0 48.0
LASER   P Bishop   1078 1.0 (33.0 DNC) 33.0 DNC 33.0 DNC 100.0 67.0
LARK 1194 S Knight   1073 (33.0 DNC) 33.0 DNC 4.0 33.0 DNC 103.0 70.0
RS 200 311 R Jenkins D Jenkins 1059 (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 104.0 71.0
ENTERPRISE 21191 N Bush   1116 5.0 (33.0 DNC) 33.0 DNC 33.0 DNC 104.0 71.0
LASER 3000 5314 E Cross F Cross 1030 (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 106.0 73.0
ENTERPRISE   M Jenkins   1116 7.0 (33.0 DNC) 33.0 DNC 33.0 DNC 106.0 73.0
MIRROR Single Handed 2 Sails 68270 J Chapman   1372 10.0 (33.0 DNC) 33.0 DNC 33.0 DNC 109.0 76.0
ENTERPRISE 17711 S Lee   1116 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 110.0 77.0
    A Fraser     (33.0 DNC) 33.0 OOD 33.0 DNC 33.0 DNC 132.0 99.0
    J Wragg     (33.0 OOD) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
ENTERPRISE 18061 B Buckley E Buckley 1116 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
TOPPER 33993 S Clark   1290 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
MIRROR Single Handed 2 Sails 58001 P Wilcox J Wilcox 1386 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
420   A Leonard W Glover 1087 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
STREAKER 1621 A Fry   1162 (33.0 DNC) 33.0 DNF 33.0 DNC 33.0 DNC 132.0 99.0
    D Sparkes     (33.0 OOD) 33.0 OOD 33.0 DNC 33.0 DNC 132.0 99.0
    C Bowden     (33.0 DNC) 33.0 OOD 33.0 DNC 33.0 DNC 132.0 99.0
SOLO 2493 R Keen   1155 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
ENTERPRISE 19591 D Fletcher T Keen 1116 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
LASER 120599 J Cowlishaw   1078 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
TOPPER 28407 A Leonard   1290 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
TOPPER 18030 W Glover   1290 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
ENTERPRISE 21191   D Jenkins 1116 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
RS 200 725 M Jenkins E Jenkins 1059 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
LASER 67201 P Noak   1078 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 132.0 99.0
LASER RADIAL 180466 O Wragg   1101 (33.0 OOD) 33.0 OOD 33.0 DNC 33.0 DNC 132.0 99.0

R1

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Nett
LASER   P Bishop   1078 65:13 1.0
LASER 177816 D Poore   1078 65:41 2.0
SOLO 4097 D Porter   1155 72:58 3.0
LASER RADIAL 72691 A Cowlishaw   1101 70:01 4.0
ENTERPRISE 21191 N Bush   1116 71:06 5.0
LASER 174211 M Bishop   1078 68:43 6.0
ENTERPRISE   M Jenkins   1116 71:22 7.0
LASER RADIAL 188552 T Whitehead   1101 70:42 8.0
LASER RADIAL 183216 A Jones   1101 71:15 9.0
MIRROR Single Handed 2 Sails 68270 J Chapman   1372 64:42 10.0
ENTERPRISE 17711 S Lee   1116 57:11 11.0
    J Wragg   OOD 33.0
    D Sparkes   OOD 33.0
LASER RADIAL 180466 O Wragg   1101 OOD 33.0

R2

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Nett
LASER 174211 M Bishop   1078 48:55 1.0
LASER RADIAL 188552 T Whitehead   1101 50:17 2.0
SOLO 4097 D Porter   1155 DNF 33.0
    A Fraser   OOD 33.0
STREAKER 1621 A Fry   1162 DNF 33.0
    D Sparkes   OOD 33.0
    C Bowden   OOD 33.0
LASER RADIAL 180466 O Wragg   1101 OOD 33.0

R3

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Nett
LASER 174211 M Bishop   1078 39:55 1.0
SOLO 4097 D Porter   1155 46:13 2.0
LASER RADIAL 188552 T Whitehead   1101 44:40 3.0
LARK 1194 S Knight   1073 61:31 4.0

R4

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Nett
LASER 177816 D Poore   1078 64:50 1.0
LASER 174211 M Bishop   1078 65:33 2.0
LASER RADIAL 72691 A Cowlishaw   1101 68:04 3.0
LASER RADIAL 188552 T Whitehead   1101 68:09 4.0
RS 200 311 R Jenkins D Jenkins 1059 67:44 5.0
LASER RADIAL 183216 A Jones   1101 71:13 6.0
LASER 3000 5314 E Cross F Cross 1030 66:01 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area33
DNFStarted but did not finish33
OODRace officer duty points scored as RDGa33

www.sailwave.com