Sailwave results for Founders Trophy - SVSC

Founders Trophy

Founders Part 1

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Laps Corrected BCE
LASER 120599 M Jenkins   1078 85.13 3 1.19.03 0.00.00
LASER 174211 M Bishop   1078 85:43 3 1:19:31 0:00:30
ENTERPRISE 21191 N Bush   1116 102.20 3 1.31.42 0.14.07
TOPPER 22528 S Clark   1290 117.01 2 2.16.04 0.49.02
LASER RADIAL 183126 A Jones   1101 DNF 2    
RS 200 549 A Pemberton P Pemberton 1059 DNF 1    
LASER RADIAL 158552 T Whitehead   1101 DNF 2    
SOLO 4097 D Porter   1155 DNF 2    

Founders Part 2

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Laps Corrected BCE
LASER 120599 M Jenkins   1078 74.03 2 1.08.42 0.00.00
LASER 174211 M Bishop   1078 75.03 2 1.09.37 0.01.00
TOPPER 22528 S Clark   1290 90.33 2 1.10.12 0.01.56
ENTERPRISE 21191 N Bush   1116 79.26 2 1.11.11 0.02.46
LASER RADIAL 158552 T Whitehead   1101 78.29 2 1.11.17 0.02.51
ENTERPRISE 17711 S Lee D Coukham 1116 80.15 2 1.11.55 0.03.35
12 * 3374 R Keen   1093 81.03 2 1.14.09 0.05.58
RS 200 311 R Jenkins D Jenkins 1059 81.55 2 1.17.21 0.09.10
MIRROR Single Handed 2 Sails 50918 A Teasdale   1372 71.45 1 1.44.36 0.24.38
RS 200 549 A Pemberton P Pemberton 1059 DNF 1    

Founders Combined

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew PY Elapsed Laps Corrected BCE
LASER 120599 M Jenkins   1078 2.39.16 5 2.27.45 0.00.00
LASER 174211 M Bishop   1078 2:40:46 5 2:29:08 0:01:30
ENTERPRISE 21191 N Bush   1116 3.01.46 5 2.42.52 0.16.53
TOPPER 22528 S Clark   1290 3.27.34 4 3.21.08 0.55.06
LASER RADIAL 183126 A Jones   1101 DNF 2    
RS 200 549 A Pemberton P Pemberton 1059 DNF 2    
LASER RADIAL 158552 T Whitehead   1101 DNF 4    
SOLO 4097 D Porter   1155 DNF 2    
MIRROR Single Handed 2 Sails 50918 A Teasdale   1372 DNF 1    
12 * 3374 R Keen   1093 DNF      
RS 200 311 R Jenkins D Jenkins 1059 DNF      
ENTERPRISE 17711 S Lee D Coukham 1116 DNF      

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish13

www.sailwave.com