|
Sailed:3 Discards:1 To count:2 To qualify:2 Ratings:PY Entries:11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett | Notes |
| LASER | 166507 | P Bishop | 1078 | 1.0 | 1.0 | 14.0 | 2.0 | ||||
| LASER | 177816 | D Poore | 1078 | 2.0 | 2.0 | 16.0 | 4.0 | ||||
| LASER | 86787 | A Jenkins | 1078 | 3.0 | 1.0 | 9.0 | 4.0 | ||||
| ENTERPRISE | 19591 | D Fletcher | J Fletcher | 1116 | 5.0 | 2.0 | 19.0 | 7.0 | |||
| 12 * | 3374 | M Jenkins | E Jenkins | 1093 | 4.0 | 4.0 | 15.0 | 8.0 | |||
| LASER | 174211 | M Bishop | 1078 | 6.0 | 5.0 | 23.0 | 11.0 | ||||
| RS 200 | 311 | R Jenkins | D Jenkins | 1059 | 6.0 | 6.0 | 24.0 | 12.0 | |||
| LASER RADIAL | 180466 | P Wragg | 1101 | 12.0 DNF | 2.0 | 26.0 | 14.0 | ||||
| LASER | 160439 | A Fry | 1078 | 3.0 | DNC | 27.0 | 15.0 | ||||
| Laser Radial | 72691 | A Cowlishaw | 1101 | 4.0 | DNC | 28.0 | 16.0 | ||||
| LASER RADIAL | 180466 | O Wragg | 1101 | DNC | DNC | 36.0 | 24.0 | ||||
|
R1
Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Points | Notes |
| LASER | 166507 | P Bishop | 1078 | 51:21 | 1.0 | |||
| LASER | 177816 | D Poore | 1078 | 53:26 | 2.0 | |||
| LASER | 160439 | A Fry | 1078 | 56:14 | 3.0 | |||
| Laser Radial | 72691 | A Cowlishaw | 1101 | 60:55 | 4.0 | |||
| LASER | 86787 | A Jenkins | 1078 | 59:54 | 5.0 | |||
| LASER | 174211 | M Bishop | 1078 | 59:55 | 6.0 | |||
| 12 * | 3374 | M Jenkins | E Jenkins | 1093 | 52:56 | 7.0 | ||
| RS 200 | 311 | R Jenkins | D Jenkins | 1059 | DNF | 12.0 | ||
| LASER RADIAL | 180466 | O Wragg | 1101 | DNF | 12.0 | |||
|
R2
Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Points | Notes |
| LASER | 166507 | P Bishop | 1078 | 53:57 | 1.0 | |||
| LASER | 177816 | D Poore | 1078 | 54:22 | 2.0 | |||
| LASER | 86787 | A Jenkins | 1078 | 54:55 | 3.0 | |||
| 12 * | 3374 | M Jenkins | E Jenkins | 1093 | 59:46 | 4.0 | ||
| ENTERPRISE | 19591 | D Fletcher | J Fletcher | 1116 | 62:14 | 5.0 | ||
| RS 200 | 311 | R Jenkins | D Jenkins | 1059 | 54:22 | 6.0 | ||
| LASER RADIAL | 180466 | P Wragg | 1101 | DNF | 12.0 | |||
|
R3
Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Points | Notes |
| LASER | 86787 | A Jenkins | 1078 | 48:50 | 1.0 | |||
| ENTERPRISE | 19591 | D Fletcher | J Fletcher | 1116 | 51:18 | 2.0 | ||
| LASER RADIAL | 180466 | P Wragg | 1116 | 51:18 | 2.0 | |||
| 12 * | 3374 | M Jenkins | E Jenkins | 1093 | 50:27 | 4.0 | ||
| LASER | 174211 | M Bishop | 1078 | 51:32 | 5.0 | |||
| RS 200 | 311 | R Jenkins | D Jenkins | 1059 | 49:00 | 6.0 | ||