Autumn Sunday
R1
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| SOLO | 4662 | C Gillard | 1155 | 64:39 | 1.0 | |
| STREAKER | 1621 | A Fry | 1162 | 66:25 | 2.0 | |
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | 66:49 | 3.0 |
| LASER | 174211 | M Bishop | 1078 | 64:46 | 4.0 | |
| LASER | 120599 | J Cowlishaw | 1078 | 64:55 | 5.0 | |
| LASER RADIAL | 188552 | T Whitehead | 1101 | 66:26 | 6.0 | |
| LASER RADIAL | 146446 | M Velomoil | 1101 | 67:1 | 7.0 | |
| 12 * | 3214 | J Morely | T Morely | 1093 | 66:36 | 8.0 |
| LASER RADIAL | 183126 | A Jones | 1101 | 67:16 | 9.0 | |
| LASER RADIAL | 170901 | T Brownell | 1101 | 67:44 | 10.0 | |
| LASER RADIAL | 180466 | J Wragg | 1101 | 69:46 | 11.0 | |
| MIRROR Single Handed 2 Sails | 68270 | J Chapman | 1386 | 68:12 | 12.0 | |
| LASER RADIAL | 72691 | Fraser Mckenna | 1101 | 75:55 | 13.0 | |
| MIRROR Single Handed 2 Sails | 50918 | A Teasdale | C Gare | 1372 | 73:49 | 14.0 |
| TOPPER | 23993 | S Clark | 1290 | OOD | 19.3 | |
| ENTERPRISE | 21191 | N Bush | 1116 | OOD | 33.8 | |
| RS 200 | M Jenkins | E Jenins | 1059 | OOD | 44.0 |
R2
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| STREAKER | 1621 | A Fry | 1162 | 49:27 | 1.0 | |
| LASER | 166507 | P Bishop | 1078 | 46:17 | 2.0 | |
| LASER | 120599 | J Cowlishaw | 1078 | 49:00 | 3.0 | |
| LASER RADIAL | 188552 | T Whitehead | 1101 | 50:19 | 4.0 | |
| 12 * | 3214 | J Morely | T Morely | 1093 | 50:15 | 5.0 |
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | 52:11 | 6.0 |
| LASER RADIAL | 183126 | Ali Jones | 1101 | 53:56 | 7.0 | |
| MIRROR Single Handed 2 Sails | 68270 | J Chapman | 1386 | 45:42 | 8.0 | |
| TOPPER | 23993 | S Clark | 1290 | OOD | 19.3 | |
| ENTERPRISE | 21191 | N Bush | 1116 | OOD | 33.8 | |
| RS 200 | M Jenkins | E Jenins | 1059 | OOD | 44.0 |
R3
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| TOPPER | 28407 | A Leonard | 1290 | 49.51 | 1.0 | |
| SPLASH | 1065 | J Holt | 1184 | 62.36 | 2.0 | |
| LASER RADIAL | 170901 | T Brownell | 1078 | 57.44 | 3.0 | |
| LASER RADIAL | 146446 | M Velomoil | 1078 | 58.12 | 4.0 | |
| 12 * | 3214 | J Morely | T Morely | 1093 | 65.05 | 5.0 |
| LASER RADIAL | 183126 | A Jones | 1101 | 65.52 | 6.0 | |
| LASER | 174211 | M Bishop | 1116 | 50.39 | 7.0 | |
| RS 200 | 549 | A Pemberton | J Naisbit | 1059 | 66.27 | 8.0 |
| LASER | 157615 | I Brownell | 1078 | 51.20 | 9.0 | |
| MIRROR Single Handed 2 Sails | 50918 | A Teasdale | C Gare | 1372 | 70.13 | 10.0 |
| LASER 3000 | 3514 | E Cross | F Cross | 1030 | 71.05 | 11.0 |
| ENTERPRISE | 21191 | N Bush | 1116 | DNF | 44.0 | |
| LASER RADIAL | 72691 | Fraser Mckenna | 1101 | DNF | 44.0 | |
| SOLO | 4097 | D Porter | 1155 | DNF | 44.0 | |
| LASER RADIAL | 180466 | P Wragg | 1101 | OOD | 44.0 | |
| D Baker | OOD | 44.0 | ||||
| STREAKER | 1581 | A Gillard | 1162 | OOD | 44.0 |
R4
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| LASER RADIAL | 146446 | M Velomoil | 1078 | 45.05 | 1.0 | |
| SPLASH | 1065 | J Holt | 1184 | 51.07 | 2.0 | |
| ENTERPRISE | 21191 | N Bush | 1116 | 50.12 | 3.0 | |
| O Wragg | 1116 | 51.07 | 4.0 | |||
| LASER | 130772 | 1078 | 52.22 | 5.0 | ||
| LASER | 174211 | M Bishop | 1078 | DNF | 44.0 | |
| 12 * | 3214 | J Morely | T Morely | 1093 | DNF | 44.0 |
| TOPPER | 28407 | A Leonard | 1290 | DNF | 44.0 | |
| SOLO | 4097 | D Porter | 1155 | DNF | 44.0 | |
| LASER RADIAL | 180466 | P Wragg | 1101 | OOD | 44.0 | |
| D Baker | OOD | 44.0 | ||||
| MIRROR Double Handed 3 Sails | H Bradley | D Porter | 1386 | DNF | 44.0 | |
| STREAKER | 1581 | A Gillard | 1162 | OOD | 44.0 |
R5
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| LASER RADIAL | 188552 | T Whitehead | 1101 | 55.35 | 1.0 | |
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | 56.41 | 2.0 |
| LASER RADIAL | 72691 | Fraser Mckenna | 1116 | 56.41 | 2.0 | |
| MIRROR Single Handed 2 Sails | 12379 | S Lee | 1386 | 53.35 | 4.0 | |
| MIRROR Single Handed 2 Sails | 50918 | A Teasdale | C Gare | 1372 | 53.35 | 5.0 |
| TOPPER | 23993 | S Clark | 1290 | 51.19 | 6.0 | |
| ENTERPRISE | 21191 | N Bush | 1116 | OOD | 33.8 | |
| ENTERPRISE | B Buckley | 1116 | OOD | 44.0 |
R6
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| LASER RADIAL | 188552 | T Whitehead | 1101 | 47.12 | 1.0 | |
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | 48.24 | 2.0 |
| LASER RADIAL | 72691 | Fraser Mckenna | 1101 | 48.24 | 3.0 | |
| TOPPER | 23993 | S Clark | 1290 | 50.06 | 4.0 | |
| ENTERPRISE | 21191 | N Bush | 1116 | OOD | 33.8 | |
| MIRROR Single Handed 2 Sails | 12379 | S Lee | 1386 | DNF | 44.0 | |
| ENTERPRISE | B Buckley | 1116 | OOD | 44.0 |
R7
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| SOLO | 2493 | R Keen | 1155 | 54.06 | 1.0 | |
| LASER | 174211 | M Bishop | 1116 | 52.58 | 2.0 | |
| LASER RADIAL | 72691 | A Cowlishaw | 1116 | 52.58 | 2.0 | |
| SPLASH | 1065 | J Holt | 1184 | 56.56 | 4.0 | |
| LASER RADIAL | 146446 | M Velomoil | 1078 | 52.07 | 5.0 | |
| SOLO | 4097 | D Porter | 1155 | 58.17 | 6.0 | |
| LASER RADIAL | 188552 | T Whitehead | 1101 | 56.40 | 7.0 | |
| TOPPER | 28407 | A Leonard | 1290 | 51.42 | 8.0 | |
| TOPPER | 23993 | S Clark | 1290 | 55.54 | 9.0 | |
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | OOD | 16.8 |
| LASER RADIAL | 183126 | A Jones | 1101 | OOD | 31.8 | |
| 12 * | 3214 | J Morely | T Morely | 1093 | DNF | 44.0 |
| LASER RADIAL | 183126 | V Jones | 1101 | OOD | 44.0 |
R8
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| LASER | 174211 | M Bishop | 1116 | 50.24 | 1.0 | |
| LASER RADIAL | 72691 | A Cowlishaw | 1116 | 50.24 | 1.0 | |
| SPLASH | 1065 | J Holt | 1184 | 54.04 | 3.0 | |
| LASER RADIAL | 188552 | T Whitehead | 1101 | 50.29 | 4.0 | |
| 12 * | 3214 | J Morely | T Morely | 1093 | 50.37 | 5.0 |
| SOLO | 2493 | R Keen | 1155 | 53.39 | 6.0 | |
| LASER RADIAL | 146446 | M Velomoil | 1078 | 50.10 | 7.0 | |
| RS 200 | 549 | A Pemberton | J Naisbit | 1059 | 50.50 | 8.0 |
| TOPPER | 23993 | S Clark | 1290 | 50.46 | 9.0 | |
| TOPPER | 28407 | A Leonard | 1087 | 49.36 | 10.0 | |
| LASER RADIAL | 170901 | T Brownell | 1087 | 49.36 | 10.0 | |
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | OOD | 16.8 |
| LASER RADIAL | 183126 | A Jones | 1101 | OOD | 31.8 | |
| LASER RADIAL | 183126 | V Jones | 1101 | OOD | 44.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 44 |
| OOD | Race officer duty points scored as RDGa | Varies |