Autumn Sunday Noon
R1
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| SOLO | 4662 | C Gillard | 1155 | 60:14 | 1.0 | |
| LASER RADIAL | 146446 | M Velomoil | 1101 | 59:35 | 2.0 | |
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | 61:03 | 3.0 |
| LASER | 120599 | J Cowlishaw | 1078 | 62:36 | 4.0 | |
| STREAKER | 1621 | A Fry | 1162 | 68:27 | 5.0 | |
| LASER RADIAL | 170901 | T Brownell | 1101 | 65:17 | 6.0 | |
| LASER RADIAL | 180466 | J Wragg | 1101 | 68:08 | 7.0 | |
| ENTERPRISE | 21191 | N Bush | 1116 | OOD | 26.0 | |
| TOPPER | 23993 | S Clark | 1290 | OOD | 30.7 | |
| LASER RADIAL | 188552 | T Whitehead | 1101 | DNF | 43.0 | |
| LASER | 174211 | M Bishop | 1078 | DNF | 43.0 | |
| LASER 3000 | 3514 | E Cross | F Cross | 1030 | DNF | 43.0 |
| LASER RADIAL | 183126 | A Jones | 1101 | DNF | 43.0 | |
| RS 200 | M Jenkins | E Jenins | 1059 | OOD | 43.0 |
R2
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| LASER RADIAL | 170901 | T Brownell | 1078 | 59.26 | 1.0 | |
| LASER RADIAL | 146446 | M Velomoil | 1078 | 60.20 | 2.0 | |
| SPLASH | 1065 | J Holt | 1184 | 66.22 | 3.0 | |
| LASER RADIAL | 183126 | A Jones | 1101 | 62.33 | 4.0 | |
| 12 * | 3214 | J Morely | T Morely | 1093 | 62.58 | 5.0 |
| LASER | 174211 | M Bishop | 1116 | 65.18 | 6.0 | |
| RS 200 | 549 | A Pemberton | J Naisbit | 1059 | 61.58 | 6.0 |
| SOLO | 4097 | D Porter | 1155 | 67.55 | 8.0 | |
| ENTERPRISE | 21191 | N Bush | 1116 | 65.57 | 9.0 | |
| LASER | 157615 | I Brownell | 1078 | 64.08 | 10.0 | |
| LASER RADIAL | O Wragg | 1101 | 67.29 | 11.0 | ||
| LASER 3000 | 3514 | E Cross | F Cross | 1030 | 57.48 | 12.0 |
| LASER RADIAL | 180466 | P Wragg | 1101 | OOD | 43.0 | |
| A Gillard | OOD | 43.0 | ||||
| D Baker | OOD | 43.0 |
R3
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| LASER RADIAL | 188552 | T Whitehead | 1101 | 37.27 | 1.0 | |
| LASER 3000 | 3514 | E Cross | F Cross | 1030 | 49.07 | 2.0 |
| TOPPER | 23993 | S Clark | 1290 | DNF | 43.0 | |
| ENTERPRISE | B Buckley | 1116 | OOD | 43.0 |
R4
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| LASER RADIAL | 72691 | A Cowlishaw | 1101 | 55.54 | 1.0 | |
| LASER RADIAL | 188552 | T Whitehead | 1101 | 57.47 | 2.0 | |
| LASER RADIAL | 146446 | M Velomoil | 1078 | 56.57 | 3.0 | |
| LASER | 174211 | M Bishop | 1116 | 59.13 | 4.0 | |
| SOLO | 4097 | D Porter | 1155 | 1.1.33 | 5.0 | |
| TOPPER | 23993 | S Clark | 1290 | 58.18 | 6.0 | |
| ENTERPRISE | 21191 | N Bush | 1116 | OOD | 26.0 | |
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | OOD | 29.7 |
| LASER RADIAL | 183126 | A Jones | 1101 | OOD | 30.0 | |
| LASER 3000 | 3514 | E Cross | F Cross | 1030 | DSQ | 43.0 |
| SPLASH | 1065 | J Holt | 1184 | DNF | 43.0 | |
| TOPPER | 28407 | A Leonard | 1290 | DNF | 43.0 | |
| LASER RADIAL | 183126 | V Jones | 1101 | OOD | 43.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 43 |
| DSQ | Disqualification | 43 |
| OOD | Race officer duty points scored as RDGa | Varies |