Autumn Saturday - Provisional
15/9/07
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| LASER | 174211 | M Bishop | 1116 | 41.09 | 1.0 | |
| LASER | 174211 | P Wilcox | 1078 | 46.05 | 2.0 | |
| MIRACLE | 2413 | J Loeb | R Waldron | 1178 | DNF | 8.0 |
| ENTERPRISE | 21191 | N Bush | 1116 | OOD | 8.0 | |
| ENTERPRISE | B Buckley | 1116 | OOD | 8.0 |
15/9/07
| Class | SailNo | Helm | Crew | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|
| LASER | 174211 | M Bishop | 1116 | 52.09 | 1.0 | |
| LASER | 174211 | P Wilcox | 1078 | 54.05 | 2.0 | |
| MIRACLE | 2413 | J Loeb | R Waldron | 1178 | 53.31 | 3.0 |
| ENTERPRISE | 21191 | N Bush | 1116 | OOD | 8.0 | |
| ENTERPRISE | B Buckley | 1116 | OOD | 8.0 |
22/9/07
| Class | SailNo | Helm | Crew | PY | Place | Nett |
|---|---|---|---|---|---|---|
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | OOD | 8.0 |
| LASER RADIAL | 183126 | A Jones | 1101 | OOD | 8.0 |
22/9/07
| Class | SailNo | Helm | Crew | PY | Place | Nett |
|---|---|---|---|---|---|---|
| ENTERPRISE | 19591 | D Fletcher | A Leonard | 1116 | OOD | 8.0 |
| LASER RADIAL | 183126 | A Jones | 1101 | OOD | 8.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 8 |
| OOD | Race officer duty points scored as RDGa | 8 |