|
Sailed:3 Discards:1 To count:2 To qualify:2 Ratings:PY Entries:7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
| 12 * | 3374 | M Jenkins | E Jenkins | 1093 | 1.0 | 3.0 | 12.0 | 4.0 | |
| MIRACLE | 2413 | R Waldron | J Loeb | 1178 | 3.0 | 4.0 | 15.0 | 7.0 | |
| LASER | 177??? | D Poore | 1078 | 1.0 | DNC | 17.0 | 9.0 | ||
| RS 200 | 311 | R Jenkins | D Jenkins | 1059 | 2.0 | DNC | 18.0 | 10.0 | |
| ENTERPRISE | 19591 | D Fletcher | J Fletcher | 1116 | 2.0 | DNC | 18.0 | 10.0 | |
| M Bishop | 8.0 OOD | 8.0 OOD | 24.0 | 16.0 | |||||
| R Keen | 8.0 OOD | 8.0 OOD | 24.0 | 16.0 | |||||
|
R1
Date:1/4/2007 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | PY | Elapsed | Points |
| 12 * | 3374 | M Jenkins | E Jenkins | 1093 | 30:31 | 1.0 |
| RS 200 | 311 | R Jenkins | D Jenkins | 1059 | 34:57 | 2.0 |
| MIRACLE | 2413 | R Waldron | J Loeb | 1178 | 44:58 | 3.0 |
| M Bishop | OOD | 8.0 | ||||
| R Keen | OOD | 8.0 | ||||
|
R2
Date:1/4/2007 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | PY | Elapsed | Points |
| LASER | 177??? | D Poore | 1078 | 45:36 | 1.0 | |
| ENTERPRISE | 19591 | D Fletcher | J Fletcher | 1116 | 48:43 | 2.0 |
| 12 * | 3374 | M Jenkins | E Jenkins | 1093 | 48:41 | 3.0 |
| MIRACLE | 2413 | R Waldron | J Loeb | 1178 | 52:10 | 4.0 |
| RS 200 | 311 | R Jenkins | D Jenkins | 1059 | DNF | 8.0 |
| M Bishop | OOD | 8.0 | ||||
| R Keen | OOD | 8.0 | ||||
|
R3
Date:1/4/2007 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Class | SailNo | Helm | Crew | PY | Place | Points |
| M Bishop | OOD | 8.0 | ||||
| R Keen | OOD | 8.0 | ||||